Jugend Verbandsliga

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 5 97 69 28 18 18 1 1 0 28 25 0 2 15 1 0 1 0 .261 .464 .304 .768
DAW 7 220 134 92 47 42 10 2 0 38 70 0 16 40 1 0 0 0 .313 .582 .418 1.000
FRA 6 175 94 62 32 14 1 0 0 43 77 0 4 19 2 0 0 0 .149 .543 .160 .703
MTR 5 176 108 81 40 47 8 4 1 19 56 0 12 58 6 0 0 0 .435 .653 .611 1.264
MAI 7 264 179 116 54 63 10 6 1 47 79 0 4 37 5 1 1 0 .352 .555 .492 1.047
30 932 584 379 191 184 30 13 2 175 307 0 38 169 15 1 2 0 .315 .568 .421 .989

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 5 14 42 19 .747 0 0 27 38 1
DAW 7 30 87 26 .818 2 0 9 56 3
FRA 6 27 72 22 .818 2 0 10 49 3
MTR 5 21 72 4 .959 1 0 5 15 5
MAI 7 32 100 11 .923 1 0 0 11 3
30 124 373 82 .858 6 0 51 169 15

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 5 0 14.0 173 112 106 68 46 8 0 0 31 56 0 5 85 0 4 1 4 0 43.71 7.29
DAW 7 1 29.0 227 127 97 54 32 5 3 0 41 87 0 11 32 0 1 4 3 0 16.76 4.10
FRA 6 0 24.0 236 145 121 85 65 10 9 2 27 75 0 16 41 0 3 0 6 0 31.88 5.83
MTR 5 0 24.0 129 83 28 22 19 3 0 0 31 45 0 0 10 0 0 4 1 0 8.25 2.67
MAI 7 1 33.1 167 117 27 19 22 4 1 0 45 44 0 6 8 0 0 6 1 1 5.13 1.98
30 2 124.1 932 584 379 248 184 30 13 2 175 307 0 38 176 0 8 15 15 1 17.95 3.95
Nach oben scrollen