Jugend Landesliga

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
MTR2 3 99 44 78 31 26 4 6 7 7 49 0 5 46 1 1 0 0 .591 .816 1.432 2.248
SLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DRE/HUN 3 38 23 8 2 0 0 0 0 23 15 0 0 5 2 0 0 0 .000 .395 .000 .395
6 137 67 86 33 26 4 6 7 30 64 0 5 51 3 1 0 0 .388 .699 .940 1.639

Defense

Team G A PO E FLD DP TP PB SB CS
MTR2 3 5 26 0 1.000 0 0 0 5 2
SLS 0 0 0 0 .000 0 0 0 0 0
DRE/HUN 3 5 14 13 .594 0 0 14 46 1
6 10 40 13 .794 0 0 14 51 3

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
MTR2 3 2 9.0 38 23 8 8 0 0 0 0 23 15 0 0 9 0 1 3 0 0 8.00 1.67
SLS 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DRE/HUN 3 1 5.1 99 44 78 59 26 4 6 7 7 49 0 5 59 0 0 0 3 0 99.56 14.06
6 3 14.1 137 67 86 67 26 4 6 7 30 64 0 5 68 0 1 3 3 0 42.07 6.28
Nach oben scrollen