Landesliga Baseball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW2 12 602 414 262 168 155 35 5 1 93 145 0 39 145 2 1 3 0 .374 .564 .490 1.054
ERB 11 501 343 174 130 126 27 5 1 70 107 0 46 84 3 0 5 0 .367 .557 .484 1.041
FRA2 11 451 326 152 113 111 19 3 0 89 97 0 24 68 1 0 4 0 .340 .514 .417 .931
GIE 12 462 348 140 88 103 15 2 6 103 90 0 21 88 3 3 0 0 .296 .466 .402 .868
HUN2 11 469 329 192 126 127 29 10 4 99 99 0 37 120 10 2 2 0 .386 .563 .571 1.134
PIL 12 486 346 138 92 107 15 4 1 111 128 0 11 107 10 0 1 0 .309 .506 .384 .890
WIF 11 511 389 194 139 157 40 5 8 88 105 0 12 112 7 0 5 0 .404 .536 .594 1.130
80 3482 2495 1252 856 886 180 34 21 653 771 0 190 724 36 6 20 0 .355 .531 .480 1.011

Defense

Team G A PO E FLD DP TP PB SB CS
DAW2 12 102 240 45 .884 4 0 8 50 8
ERB 11 67 221 67 .811 4 1 21 83 5
FRA2 11 72 188 38 .872 6 0 10 132 5
GIE 12 64 223 64 .818 4 0 9 110 2
HUN2 11 58 205 77 .774 3 0 23 100 7
PIL 12 83 237 59 .844 5 0 9 167 2
WIF 11 100 229 35 .904 10 1 12 82 7
80 546 1543 385 .844 36 2 92 724 36

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW2 12 3 80.0 430 355 102 63 105 16 5 4 94 60 0 14 16 0 1 12 0 1 7.09 2.06
ERB 11 3 73.2 406 324 107 56 87 11 4 0 110 69 0 9 39 0 2 8 3 1 6.84 2.12
FRA2 11 1 62.2 493 319 209 168 128 24 3 2 72 133 0 38 69 0 2 3 8 0 24.13 4.16
GIE 12 0 74.1 528 364 203 142 128 39 3 2 100 125 0 32 39 0 4 4 8 0 17.19 3.40
HUN2 11 1 68.1 515 361 218 147 130 20 9 4 99 127 0 22 97 0 3 5 6 0 19.36 3.76
PIL 12 3 79.0 613 404 256 173 158 42 7 8 108 176 0 30 63 0 3 2 10 1 19.71 4.23
WIF 11 2 76.1 497 368 157 127 150 28 3 1 70 81 0 45 18 0 6 6 5 1 14.97 3.03
80 13 514.1 3482 2495 1252 876 886 180 34 21 653 771 0 190 341 0 21 40 40 4 15.33 3.22
Nach oben scrollen