Schüler Landesliga

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
HOM 10 262 164 149 72 77 10 9 12 51 88 0 10 34 0 0 0 0 .470 .668 .860 1.528
DAW2 15 253 174 74 27 36 7 0 1 108 69 0 10 48 4 0 0 0 .207 .455 .264 .719
HUN 11 296 171 153 50 64 12 4 4 71 115 0 10 79 3 0 0 0 .374 .639 .561 1.200
MTR2 9 194 130 87 20 40 7 4 5 67 54 0 10 43 1 0 0 0 .308 .536 .538 1.074
MAI2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FRI/GIE 11 235 150 74 13 23 0 1 0 83 75 0 9 62 1 0 1 0 .153 .455 .167 .622
56 1240 789 537 182 240 36 18 22 380 401 0 49 266 9 0 1 0 .304 .556 .479 1.036

Defense

Team G A PO E FLD DP TP PB SB CS
HOM 10 19 90 10 .916 2 0 4 23 1
DAW2 15 33 120 57 .729 0 0 57 92 3
HUN 11 22 117 21 .869 0 0 9 58 0
MTR2 9 21 100 15 .890 0 0 28 44 3
MAI2 0 0 0 0 .000 0 0 0 0 0
FRI/GIE 11 25 117 18 .888 0 0 19 49 2
56 120 544 121 .846 2 0 117 266 9

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
HOM 10 7 30.0 157 104 42 36 17 4 2 0 66 49 0 4 44 0 0 9 1 0 10.80 2.20
DAW2 15 0 40.1 404 248 259 194 120 20 12 12 73 135 0 20 247 0 0 0 15 0 43.29 6.32
HUN 11 4 39.0 245 160 91 75 42 5 1 4 84 78 0 7 58 0 0 10 1 0 17.31 3.08
MTR2 9 4 33.1 183 124 51 44 28 4 0 3 76 51 0 8 33 0 0 6 3 0 11.88 2.37
MAI2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
FRI/GIE 11 2 39.0 251 153 94 71 33 3 3 3 81 88 0 10 106 0 0 3 8 0 16.38 3.10
56 17 181.2 1240 789 537 420 240 36 18 22 380 401 0 49 488 0 0 28 28 0 20.81 3.53
Nach oben scrollen