Schüler Verbandsliga

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
DAW 18 451 351 196 118 151 48 10 9 102 89 0 9 42 2 1 0 1 .430 .555 .701 1.256
FRA 16 207 134 35 14 16 0 0 0 87 64 0 8 6 3 0 0 1 .119 .427 .119 .546
MTR 18 493 407 222 128 189 74 16 10 87 72 0 13 33 1 0 1 0 .464 .556 .799 1.355
MAI 16 467 343 206 107 132 38 10 10 90 108 0 12 40 0 1 2 1 .385 .542 .641 1.183
68 1618 1235 659 367 488 160 36 29 366 333 0 42 121 6 2 3 3 .395 .535 .653 1.188

Defense

Team G A PO E FLD DP TP PB SB CS
DAW 18 71 206 39 .877 3 0 12 17 3
FRA 16 21 91 73 .605 1 0 25 60 0
MTR 18 56 216 29 .904 3 0 10 26 0
MAI 16 59 197 33 .886 1 0 8 18 3
68 207 710 174 .841 8 0 55 121 6

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
DAW 18 6 68.2 409 304 137 95 101 33 8 7 96 94 0 6 71 1 0 12 6 3 12.45 2.84
FRA 16 2 33.0 430 301 298 232 180 63 19 11 45 113 0 15 190 1 0 0 16 0 63.27 8.88
MTR 18 4 72.0 385 304 92 61 78 20 3 6 120 68 0 11 48 1 0 12 6 0 7.63 2.03
MAI 16 4 65.2 394 326 132 104 129 44 6 5 105 58 0 10 34 0 0 10 6 0 14.25 2.85
68 16 239.1 1618 1235 659 492 488 160 36 29 366 333 0 42 343 3 0 34 34 3 18.50 3.43
Nach oben scrollen